Consumers have more legal protections than ever before, but …
The Niagara River Greenway Project aims to link Lake Ontario …
The North Park Theatre on Hertel Avenue opened in 1921. But …
Updated: Wednesday, 16 Jan 2013, 5:40 PM EST
Published : Wednesday, 16 Jan 2013, 12:25 PM EST
BUFFALO, NY (WIVB) - Buffalo has the dubious distinction of being listed as one of the top 50 cities for bed bugs across the United States.
Pest control company Orkin released a list of cities infected with bed bugs showing Buffalo at number 17, that is up one ranking from last year. Chicago is number one.
The following cities are ranked in order of the number of bed bug treatments Orkin performed from January to December 2012 along with their shift, if any, in ranking compared to January to December 2011.
See list of bed bug infested cities ranked by Orkin below:
| 1. Chicago (+1) | 26. Hartford/New Haven, Conn. (+10) |
| 2. Detroit (+1) | 27. Knoxville, Tenn. (+11) |
| 3. Los Angeles (+2) | 28. Buffalo, N.Y. (+1) |
| 4. Denver | 29. Atlanta (-8) |
| 5. Cincinnati (-4) | 30. Louisville, Ky. (+5) |
| 6. Columbus, Ohio | 31. Charleston/Huntington, W. Va. (+18) |
| 7. Washington, D.C. (+1) | 32. San Diego, Calif. (-6) |
| 8. Cleveland/Akron/Canton (+5) | 33. Cedar Rapids/Waterloo, Iowa (+12) |
| 9. Dallas/Ft. Worth (-2) | 34. Minneapolis/St. Paul (+12) |
| 10. New York (-1) | 35. Phoenix (-1) |
| 11. Dayton, Ohio (+4) | 36. Pittsburgh (-6) |
| 12. Richmond/Petersburg, Va. (-2) | 37. Honolulu (-19) |
| 13. Seattle/Tacoma (+14) | 38. Grand Rapids/Kalamazoo, Mich. (+1) |
| 14. San Francisco/Oakland/San Jose (-2) | 39. Grand Junction/Montrose, Colo. (-1) |
| 15. Raleigh/Durham/Fayetteville, N.C. (+4) | 40. Nashville, Tenn. |
| 16. Indianapolis (+15) | 41. Lincoln/Hastings/Kearney, Neb. (+7) |
| 17. Omaha, Neb. (+11) | 42. Albany/Schenectady/Troy, N.Y. (+2) |
| 18. Houston (-7) | 43. Charlotte (-10) |
| 19. Milwaukee (+13) | 44. Tampa/St. Petersburg, Fla. |
| 20. Baltimore (-2) | 45. Sacramento/Stockton/Modesto, Calif. (-4) |
| 21. Syracuse, N.Y. (+2) | 46. Las Vegas (-30) |
| 22. Boston (-8) | 47. Greenville/Spartanburg/Asheville, S.C. |
| 23. Colorado Springs/Pueblo, Colo. (+2) | 48. Champaign/Springfield, Ill. |
| 24. Lexington, Ky. (-2) | 49. Portland, Or. |
| 25. Miami/Ft. Lauderdale (-1) | 50. Sioux City, Iowa |
Copyright WIVB.com
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |
This may be hard to believe in the aftermath of Superstorm Sandy, but an annual …
Advertisement