Updated: Tuesday, 26 Feb 2013, 6:16 PM EST
Published : Tuesday, 26 Feb 2013, 6:16 PM EST
| Seattle | Milwaukee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| F.Gutierrez cf | 3 | 1 | 1 | 2 | Aoki cf | 2 | 1 | 0 | 0 |
| F.Martinez cf | 2 | 0 | 0 | 0 | Do.Murphy 2b-ss | 2 | 0 | 0 | 0 |
| M.Saunders lf | 3 | 1 | 1 | 1 | R.Weeks 2b | 3 | 0 | 0 | 0 |
| Thames lf | 0 | 1 | 0 | 0 | Bianchi 3b | 2 | 0 | 0 | 0 |
| Morse rf | 3 | 0 | 0 | 0 | Braun lf | 2 | 0 | 1 | 0 |
| C.Peguero rf | 1 | 1 | 1 | 1 | K.Davis lf | 1 | 0 | 0 | 0 |
| Smoak dh | 4 | 1 | 2 | 2 | Ar.Ramirez 3b | 3 | 0 | 0 | 1 |
| Shoppach c | 3 | 0 | 2 | 0 | J.Prince cf | 1 | 0 | 0 | 0 |
| J.Hicks c | 1 | 0 | 0 | 0 | Lucroy c | 3 | 1 | 1 | 0 |
| Jacobs 1b | 4 | 0 | 1 | 0 | Lalli c | 1 | 1 | 1 | 1 |
| Andino ss | 3 | 0 | 1 | 0 | Ale.Gonzalez 1b | 3 | 1 | 2 | 1 |
| Franklin ss | 0 | 0 | 0 | 0 | T.Green pr-2b | 1 | 0 | 0 | 0 |
| V.Catricala 3b | 3 | 1 | 1 | 0 | C.Gindl rf | 4 | 1 | 1 | 0 |
| Triunfel 2b | 4 | 0 | 0 | 0 | Segura ss | 2 | 0 | 1 | 1 |
| S.Halton 1b | 1 | 0 | 0 | 0 | |||||
| H.Morris dh | 4 | 0 | 0 | 0 | |||||
| Totals | 34 | 6 | 10 | 6 | Totals | 35 | 5 | 7 | 4 |
| Seattle | 003 | 000 | 030—6 |
|---|---|---|---|
| Milwaukee | 021 | 100 | 010—5 |
E_Franklin (1). DP_Seattle 3. LOB_Seattle 4, Milwaukee 6. 2B_C.Peguero (1), Jacobs (1), Lucroy (1), Ale.Gonzalez (1), Segura (2). 3B_C.Gindl (1). HR_F.Gutierrez (1), M.Saunders (1), Smoak (2), Lalli (1). SB_Thames (1), Franklin (1), V.Catricala (1).
| IP | H | R | ER | BB | SO | ||
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Iwakuma | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Saunders | 1 | 3 | 2 | 2 | 0 | 0 | |
| O.Perez BS,1-1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Loe | 2 | 2 | 1 | 0 | 0 | 2 | |
| J.Arias | 1 | 1 | 0 | 0 | 1 | 2 | |
| C.Smith W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B.LaFromboise | 1 | 1 | 1 | 1 | 0 | 1 | |
| Farquhar S,1-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Milwaukee | |||||||
| Gallardo | 2 | 2-3 | 5 | 3 | 3 | 0 | 2 |
| A.Leon | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Estrada | 3 | 1 | 0 | 0 | 0 | 4 | |
| J.Sanchez | 1 | 2 | 0 | 0 | 0 | 0 | |
| Axford L,0-1 BS,1-1 | 2-3 | 2 | 3 | 3 | 1 | 2 | |
| D.Hand | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Henderson | 1 | 0 | 0 | 0 | 2 | 1 |
HBP_by O.Perez (Braun). WP_O.Perez. PB_Shoppach.
Umpires_Home, Joel Hospodka; First, Dale Scott; Second, Todd Tichenor; Third, Stephen Barga.
T_3:01. A_1,732 (7,000).
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |