Updated: Saturday, 23 Feb 2013, 4:37 PM EST
Published : Saturday, 23 Feb 2013, 4:37 PM EST
| Pittsburgh | Tampa Bay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| S.Marte lf | 2 | 1 | 1 | 0 | Fuld cf | 2 | 0 | 0 | 0 |
| Pie lf | 2 | 1 | 1 | 1 | K.Kiermaier cf | 2 | 0 | 1 | 2 |
| Presley cf | 1 | 0 | 0 | 0 | Y.Escobar ss | 2 | 0 | 1 | 0 |
| Ford cf | 2 | 0 | 2 | 1 | T.Beckham pr-ss | 2 | 0 | 0 | 0 |
| Snider rf | 2 | 0 | 0 | 0 | K.Johnson 2b | 2 | 0 | 1 | 0 |
| Sands rf | 2 | 0 | 1 | 0 | C.Figueroa pr-2b | 2 | 0 | 0 | 0 |
| G.Jones 1b | 2 | 0 | 0 | 1 | J.Molina c | 2 | 0 | 0 | 0 |
| C.Robinson 1b | 2 | 0 | 0 | 0 | Fontenot 3b | 2 | 0 | 0 | 0 |
| P.Alvarez 3b | 2 | 0 | 0 | 0 | Scott dh | 2 | 0 | 0 | 0 |
| Goedert 3b | 2 | 0 | 1 | 0 | Vogt ph-dh | 2 | 0 | 0 | 0 |
| Hawpe dh | 2 | 0 | 0 | 0 | Loney 1b | 2 | 0 | 0 | 0 |
| Hague ph-dh | 1 | 0 | 0 | 0 | Chirinos c | 1 | 0 | 0 | 0 |
| McKenry c | 2 | 0 | 0 | 0 | W.Myers rf | 1 | 0 | 0 | 0 |
| May c | 2 | 0 | 0 | 0 | T.Motter rf | 1 | 0 | 0 | 0 |
| J.Harrison 2b | 2 | 0 | 0 | 0 | C.Gimenez 3b | 1 | 0 | 0 | 0 |
| A.Hernandez 2b | 2 | 0 | 2 | 0 | N.Weglarz 1b | 0 | 1 | 0 | 0 |
| C.d'Arnaud ss | 2 | 1 | 1 | 0 | Thompson lf | 3 | 1 | 1 | 0 |
| De Jesus ss | 1 | 0 | 0 | 0 | |||||
| Totals | 33 | 3 | 9 | 3 | Totals | 29 | 2 | 4 | 2 |
| Pittsburgh | 000 | 102 | 000—3 |
|---|---|---|---|
| Tampa Bay (ss) | 000 | 000 | 020—2 |
DP_Tampa Bay 1. LOB_Pittsburgh 5, Tampa Bay 3. 2B_A.Hernandez (1), K.Kiermaier (1). 3B_Pie (1). SB_S.Marte (1), Ford (1). CS_A.Hernandez (1), Thompson (1).
| IP | H | R | ER | BB | SO | |
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Locke W,1-0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Leroux | 1 | 2 | 0 | 0 | 0 | 2 |
| Morris | 1 | 0 | 0 | 0 | 1 | 0 |
| Zagurski | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Welker | 1 | 0 | 0 | 0 | 0 | 1 |
| Mazzaro | 1 | 2 | 2 | 2 | 1 | 0 |
| B.Brown S,1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tampa Bay | ||||||
| Ro.Hernandez | 1 | 0 | 0 | 0 | 0 | 0 |
| Niemann | 1 | 0 | 0 | 0 | 0 | 2 |
| Rodney | 1 | 0 | 0 | 0 | 0 | 3 |
| J.Martin L,0-1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Montgomery | 1 | 5 | 2 | 2 | 1 | 0 |
| E.Romero | 2 | 2 | 0 | 0 | 0 | 1 |
| A.Liberatore | 1 | 1 | 0 | 0 | 0 | 0 |
WP_Montgomery. Balk_Mazzaro.
Umpires_Home, David Soucy; First, Bill Welke; Second, Will Little; Third, Marcus Pattillo.
T_2:25. A_4,436 (6,823).
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |