Updated: Friday, 22 Feb 2013, 6:25 PM EST
Published : Friday, 22 Feb 2013, 6:25 PM EST
| Kansas City | Texas | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| A.Gordon lf | 2 | 1 | 1 | 0 | Kinsler 2b | 2 | 0 | 0 | 0 |
| Nady ph-lf | 1 | 0 | 0 | 1 | L.Garcia 2b | 3 | 0 | 0 | 0 |
| Taveras ph-lf | 1 | 0 | 0 | 0 | Andrus ss | 2 | 0 | 0 | 0 |
| A.Escobar ss | 2 | 0 | 2 | 0 | Profar ss | 2 | 0 | 0 | 0 |
| E.Johnson ph-ss | 1 | 0 | 0 | 1 | Dav.Murphy lf | 2 | 1 | 1 | 0 |
| Falu ph-ss | 1 | 0 | 0 | 0 | Borbon lf | 1 | 0 | 0 | 0 |
| Hosmer 1b | 2 | 0 | 0 | 1 | N.Cruz rf | 2 | 1 | 1 | 2 |
| B.Wood ph-1b | 2 | 0 | 0 | 0 | E.Beltre rf | 2 | 0 | 0 | 0 |
| M.Ramirez 1b | 1 | 0 | 1 | 0 | Pierzynski c | 1 | 0 | 0 | 0 |
| Butler dh | 2 | 0 | 0 | 0 | Whiteside c | 1 | 0 | 0 | 0 |
| A.Moore ph-dh | 3 | 1 | 2 | 1 | Schmidt c | 1 | 0 | 0 | 0 |
| S.Perez c | 3 | 0 | 1 | 0 | J.Butler ph | 0 | 0 | 0 | 0 |
| Hayes ph-c | 1 | 1 | 0 | 0 | Je.Baker dh | 2 | 0 | 0 | 0 |
| Moustakas 3b | 2 | 0 | 1 | 0 | J.Adduci ph-dh | 2 | 1 | 1 | 0 |
| M.Tejada ph-3b | 2 | 0 | 1 | 0 | Moreland 1b | 1 | 0 | 0 | 0 |
| A.Seratelli ph-3b | 1 | 0 | 1 | 0 | B.Allen pr-1b | 2 | 1 | 1 | 0 |
| Francoeur rf | 1 | 1 | 0 | 0 | Olt 3b | 2 | 0 | 0 | 0 |
| Lough ph-rf | 3 | 0 | 2 | 1 | Y.Solarte 3b | 1 | 1 | 1 | 2 |
| Giavotella 2b | 1 | 1 | 0 | 0 | L.Martin cf | 2 | 0 | 1 | 0 |
| C.Colon ph-2b | 2 | 0 | 0 | 0 | Gentry cf | 1 | 0 | 1 | 1 |
| Getz ph-2b | 1 | 0 | 0 | 0 | |||||
| J.Dyson cf | 2 | 0 | 2 | 0 | |||||
| En.Chavez ph-cf | 2 | 0 | 0 | 0 | |||||
| Totals | 39 | 5 | 14 | 5 | Totals | 32 | 5 | 7 | 5 |
| Kansas City | 100 | 210 | 001—5 |
|---|---|---|---|
| Texas | 000 | 200 | 102—5 |
E_Profar (1). DP_Texas 1. LOB_Kansas City 12, Texas 5. 2B_M.Ramirez (1), J.Adduci (1). 3B_B.Allen (1). HR_A.Moore (1), N.Cruz (1), Y.Solarte (1). SB_Lough (1), Gentry (1). CS_Nady (1), L.Martin (1). SF_E.Johnson.
| IP | H | R | ER | BB | SO | ||
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| W.Smith | 2 | 0 | 0 | 0 | 0 | 1 | |
| Y.Ventura | 1 | 2-3 | 3 | 2 | 2 | 0 | 1 |
| B.Hardy | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| J.Marks | 1 | 0 | 0 | 0 | 1 | 1 | |
| Adcock | 1 | 0 | 0 | 0 | 1 | 2 | |
| S.Marimon | 1 | 2 | 1 | 1 | 1 | 0 | |
| M.Mariot | 1 | 0 | 0 | 0 | 0 | 1 | |
| Boyer | 1 | 2 | 2 | 2 | 2 | 0 | |
| Texas | |||||||
| D.Holland | 3 | 6 | 1 | 1 | 0 | 1 | |
| Ogando | 1 | 1-3 | 2 | 3 | 3 | 2 | 0 |
| C.Woods | 2-3 | 2 | 0 | 0 | 0 | 0 | |
| R.Ross | 2 | 1 | 0 | 0 | 0 | 0 | |
| Burns | 1 | 0 | 0 | 0 | 0 | 1 | |
| Scheppers | 1 | 3 | 1 | 1 | 1 | 1 |
HBP_by Ogando (Giavotella). WP_Y.Ventura 2.
Umpires_Home, Stephen Barga; First, Brian Knight; Third, Scott Barry.
T_3:10. A_7,985 (10,714).
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |