Updated: Saturday, 23 Feb 2013, 4:39 PM EST
Published : Saturday, 23 Feb 2013, 4:39 PM EST
| Tampa Bay | Boston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Zobrist rf | 3 | 1 | 0 | 0 | Ellsbury cf | 2 | 0 | 1 | 0 |
| B.Nommensen rf | 1 | 0 | 0 | 0 | Bradley pr-cf | 1 | 0 | 1 | 0 |
| De.Jennings cf | 2 | 1 | 2 | 0 | Pedroia 2b | 2 | 0 | 0 | 0 |
| Bourgeois ph-cf | 2 | 0 | 0 | 0 | Holt pr-2b | 1 | 0 | 0 | 0 |
| Joyce lf | 1 | 0 | 1 | 0 | Victorino rf | 3 | 0 | 0 | 0 |
| T.Coyle 2b | 1 | 0 | 0 | 0 | Maier rf | 1 | 0 | 0 | 0 |
| Cust dh | 4 | 0 | 1 | 0 | Saltalamacchia c | 2 | 0 | 1 | 0 |
| R.Roberts 2b | 1 | 0 | 0 | 1 | D.Ross c | 2 | 0 | 0 | 0 |
| S.O'Malley ss | 2 | 1 | 0 | 0 | J.Gomes lf | 2 | 0 | 0 | 0 |
| S.Rodriguez 3b | 2 | 0 | 0 | 0 | J.Hazelbaker lf | 1 | 2 | 1 | 0 |
| L.Anderson 1b | 2 | 1 | 1 | 2 | Drew ss | 1 | 0 | 0 | 0 |
| Duncan 1b | 2 | 0 | 0 | 0 | Iglesias pr-ss | 2 | 1 | 1 | 2 |
| M.Thomas c | 2 | 0 | 0 | 0 | Middlebrooks 3b | 2 | 0 | 1 | 0 |
| Lobaton c | 1 | 0 | 1 | 0 | Bogaerts 3b | 2 | 0 | 1 | 1 |
| T.Morrison lf | 2 | 0 | 1 | 0 | Overbay 1b | 2 | 0 | 0 | 0 |
| H.Lee ss | 2 | 0 | 0 | 0 | Nava 1b | 1 | 0 | 0 | 0 |
| S.Tinoco 3b | 2 | 0 | 0 | 0 | Sweeney dh | 1 | 0 | 0 | 0 |
| M.Hamilton ph-dh | 1 | 0 | 0 | 0 | |||||
| Totals | 32 | 4 | 7 | 3 | Totals | 29 | 3 | 7 | 3 |
| Tampa Bay (ss) | 101 | 000 | 020—4 |
|---|---|---|---|
| Boston | 000 | 000 | 201—3 |
E_Saltalamacchia (1), Iglesias (1). DP_Tampa Bay 1, Boston 5. LOB_Tampa Bay 6, Boston 5. 2B_De.Jennings (1), Joyce (1), Ellsbury (1), Saltalamacchia (1), J.Hazelbaker (1). HR_L.Anderson (1), Iglesias (1). SB_De.Jennings (1). CS_T.Morrison (1), Bradley (1). SF_R.Roberts.
| IP | H | R | ER | BB | SO | |
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| A.Colome | 1 | 0 | 0 | 0 | 1 | 1 |
| B.Gomes | 1 | 0 | 0 | 0 | 0 | 1 |
| F.Rivero | 1 | 1 | 0 | 0 | 1 | 1 |
| Lueke | 2 | 1 | 0 | 0 | 1 | 0 |
| M.Fleming W,1-0 BS,1-1 | 2 | 2 | 2 | 2 | 2 | 1 |
| M.Buschmann S,1-1 | 2 | 3 | 1 | 1 | 0 | 2 |
| Boston | ||||||
| Lackey | 1 | 1 | 1 | 1 | 1 | 1 |
| D.Britton | 2 | 1 | 1 | 1 | 2 | 0 |
| A.Wilson | 1 | 1 | 0 | 0 | 0 | 3 |
| J.de la Torre | 1 | 1 | 0 | 0 | 0 | 1 |
| A.Carter | 1 | 0 | 0 | 0 | 0 | 2 |
| Beato | 1 | 0 | 0 | 0 | 0 | 0 |
| O.Villarreal L,0-1 | 1 | 2 | 2 | 2 | 0 | 1 |
| Mortensen | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by M.Fleming (Nava), by Lackey (Joyce). WP_D.Britton, O.Villarreal.
Umpires_Home, Travis Carlson; First, Brian O'Nora; Third, Kolin Kline.
T_2:49. A_9,680 (9,990).
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |