Updated: Wednesday, 27 Feb 2013, 4:32 PM EST
Published : Wednesday, 27 Feb 2013, 4:32 PM EST
| Philadelphia | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Revere cf | 4 | 2 | 2 | 0 | A.Hicks cf | 3 | 1 | 2 | 2 |
| T.Gillies cf | 1 | 0 | 0 | 0 | Boggs cf | 2 | 1 | 0 | 0 |
| Galvis ss | 5 | 0 | 0 | 0 | Carroll 2b | 3 | 0 | 0 | 0 |
| D.Brown lf | 2 | 3 | 1 | 1 | Olmedo 2b | 2 | 0 | 1 | 0 |
| Z.Collier lf | 1 | 0 | 0 | 0 | Willingham lf | 3 | 2 | 3 | 0 |
| Howard 1b | 2 | 0 | 1 | 1 | W.Ramirez lf | 2 | 2 | 2 | 1 |
| Fields 1b | 1 | 0 | 0 | 0 | Morneau dh | 3 | 0 | 1 | 0 |
| Ruiz c | 2 | 0 | 2 | 3 | Benson ph-dh | 0 | 2 | 0 | 0 |
| S.Valle c | 1 | 0 | 0 | 0 | Doumit c | 3 | 1 | 2 | 3 |
| Mayberry rf | 3 | 0 | 1 | 0 | Butera c | 2 | 1 | 1 | 1 |
| Mather rf | 1 | 0 | 0 | 0 | Plouffe 3b | 3 | 0 | 1 | 1 |
| Frandsen 3b | 4 | 0 | 2 | 0 | M.Sobolewski 3b | 2 | 0 | 2 | 3 |
| Y.Betancourt 2b | 3 | 0 | 0 | 0 | Parmelee rf | 3 | 1 | 1 | 0 |
| C.Hernandez 2b | 1 | 0 | 0 | 0 | Dinkelman rf | 2 | 0 | 0 | 0 |
| Orr dh | 3 | 0 | 1 | 0 | C.Colabello 1b | 2 | 0 | 0 | 0 |
| Ruf ph-dh | 1 | 0 | 0 | 0 | Clement 1b | 2 | 0 | 1 | 1 |
| Florimon ss | 2 | 1 | 0 | 0 | |||||
| E.Escobar ss | 3 | 0 | 0 | 0 | |||||
| Totals | 35 | 5 | 10 | 5 | Totals | 42 | 12 | 17 | 12 |
| Philadelphia | 201 | 020 | 000— | 5 |
|---|---|---|---|---|
| Minnesota | 011 | 403 | 30x—12 |
E_Y.Betancourt (1), Mayberry (1), Galvis (1), Olmedo (1), C.Colabello (1). DP_Philadelphia 2, Minnesota 1. LOB_Philadelphia 7, Minnesota 10. 2B_D.Brown (1), Mayberry (1), A.Hicks (2), Olmedo (1), W.Ramirez (2). HR_Doumit (1). SB_Revere (2), Orr (1), W.Ramirez (1). SF_Ruiz.
| IP | H | R | ER | BB | SO | ||
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Lannan | 2 | 4 | 1 | 1 | 1 | 1 | |
| A.Morgan L,0-1 BS,1-1 | 1 | 2-3 | 5 | 4 | 1 | 0 | 4 |
| K.Simon | 1-3 | 1 | 1 | 1 | 0 | 0 | |
| Bastardo | 1 | 0 | 0 | 0 | 0 | 0 | |
| De Fratus | 1 | 4 | 3 | 3 | 1 | 0 | |
| Rosenberg | 1 | 3 | 3 | 3 | 2 | 0 | |
| Robles | 1 | 0 | 0 | 0 | 0 | 0 | |
| Minnesota | |||||||
| Correia | 2 | 1-3 | 5 | 3 | 2 | 2 | 2 |
| Duensing W,1-0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Burton | 2-3 | 3 | 2 | 0 | 0 | 0 | |
| Perkins | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Walters | 1 | 0 | 0 | 0 | 1 | 1 | |
| A.Albers | 1 | 1 | 0 | 0 | 0 | 2 | |
| C.Thielbar | 1 | 0 | 0 | 0 | 0 | 3 |
PB_Doumit.
Umpires_Home, David Rackley; First, Jeff Kellogg; Second, Fieldin Culbreth; Third, Tim Timmons.
T_3:19. A_6,171 (8,100).
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |