Updated: Tuesday, 26 Feb 2013, 11:07 PM EST
Published : Tuesday, 26 Feb 2013, 11:07 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MILWAUKEE | Min | M-A | M-A | O-T | A | PF | PTS |
| Mbah a Moute | 27:59 | 2-4 | 3-5 | 1-5 | 2 | 2 | 7 |
| Ilyasova | 29:02 | 3-9 | 3-4 | 2-7 | 1 | 3 | 10 |
| Sanders | 25:42 | 5-12 | 3-4 | 5-13 | 0 | 3 | 13 |
| Jennings | 32:01 | 3-11 | 2-2 | 0-3 | 6 | 2 | 8 |
| Ellis | 44:19 | 8-17 | 4-5 | 0-3 | 9 | 2 | 22 |
| Dunleavy | 29:25 | 5-9 | 1-2 | 0-1 | 1 | 3 | 13 |
| Udoh | 8:55 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 |
| Redick | 22:48 | 4-8 | 4-4 | 0-2 | 2 | 1 | 14 |
| Henson | 3:28 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
| Gooden | 16:21 | 4-9 | 0-0 | 0-2 | 0 | 2 | 8 |
| Totals | 240:00 | 34-82 | 20-26 | 8-39 | 22 | 20 | 95 |
Percentages: FG .415, FT .769.
3-Point Goals: 7-18, .389 (Redick 2-3, Dunleavy 2-5, Ellis 2-5, Ilyasova 1-4, Jennings 0-1).
Team Rebounds: 7. Team Turnovers: 12 (11 PTS).
Blocked Shots: 1 (Sanders).
Turnovers: 12 (Ellis 2, Ilyasova 2, Jennings 2, Sanders 2, Dunleavy, Henson, Mbah a Moute, Redick).
Steals: 10 (Ellis 6, Udoh 2, Mbah a Moute, Sanders).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
| Marion | 30:17 | 4-9 | 2-2 | 0-3 | 1 | 2 | 10 |
| Nowitzki | 35:15 | 8-16 | 4-4 | 3-20 | 3 | 1 | 21 |
| BJames | 11:31 | 2-2 | 0-0 | 0-2 | 0 | 1 | 4 |
| Collison | 37:16 | 5-15 | 2-3 | 1-7 | 8 | 2 | 12 |
| Mayo | 37:28 | 7-14 | 4-4 | 2-3 | 4 | 1 | 18 |
| Carter | 25:50 | 0-8 | 2-2 | 1-3 | 2 | 4 | 2 |
| Brand | 25:17 | 6-8 | 0-2 | 7-14 | 1 | 5 | 12 |
| Crowder | 11:29 | 0-2 | 1-2 | 1-1 | 0 | 2 | 1 |
| MJames | 10:59 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 |
| Morrow | 3:41 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Wright | 10:58 | 4-5 | 2-2 | 1-2 | 0 | 1 | 10 |
| Totals | 240:01 | 36-85 | 17-21 | 16-56 | 20 | 21 | 90 |
Percentages: FG .424, FT .810.
3-Point Goals: 1-17, .059 (Nowitzki 1-3, Crowder 0-1, Collison 0-2, M.James 0-2, Marion 0-2, Mayo 0-3, Carter 0-4).
Team Rebounds: 5. Team Turnovers: 20 (19 PTS).
Blocked Shots: 4 (Brand 3, Marion).
Turnovers: 20 (Mayo 5, Carter 3, Collison 3, Nowitzki 3, Brand 2, M.James 2, B.James, Marion).
Steals: 7 (Nowitzki 2, Brand, M.James, Marion, Mayo, Wright).
Technical Fouls: None.
| Milwaukee | 17 | 27 | 22 | 29—95 |
|---|---|---|---|---|
| Dallas | 21 | 28 | 21 | 20—90 |
A_19,870 (19,200). T_2:12.
Officials_Scott Foster, Dick Bavetta, Karl Lane.
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |