Updated: Monday, 25 Feb 2013, 8:34 AM EST
Published : Monday, 25 Feb 2013, 8:34 AM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
| Deng | 30:04 | 6-14 | 0-0 | 4-4 | 1 | 1 | 13 |
| Boozer | 23:45 | 1-5 | 0-0 | 2-7 | 1 | 2 | 2 |
| Noah | 32:34 | 2-9 | 4-8 | 4-9 | 2 | 1 | 8 |
| Robinson | 30:19 | 2-14 | 8-9 | 0-3 | 5 | 0 | 13 |
| Hamilton | 17:35 | 2-7 | 1-1 | 1-4 | 0 | 1 | 5 |
| Belinelli | 23:19 | 4-8 | 0-0 | 0-1 | 1 | 3 | 9 |
| Gibson | 18:16 | 2-11 | 4-4 | 3-5 | 0 | 1 | 8 |
| Butler | 18:02 | 1-3 | 0-0 | 0-2 | 1 | 3 | 2 |
| Teague | 17:41 | 1-6 | 1-2 | 0-0 | 2 | 1 | 3 |
| Mohammed | 12:00 | 3-5 | 0-0 | 1-6 | 1 | 2 | 6 |
| Radmanovic | 9:25 | 1-3 | 0-0 | 1-3 | 0 | 2 | 3 |
| Cook | 7:01 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 240:01 | 25-86 | 18-24 | 16-44 | 14 | 18 | 72 |
Percentages: FG .291, FT .750.
3-Point Goals: 4-18, .222 (Radmanovic 1-1, Deng 1-2, Belinelli 1-3, Robinson 1-8, Butler 0-1, Cook 0-1, Teague 0-2).
Team Rebounds: 9. Team Turnovers: 18 (25 PTS).
Blocked Shots: 5 (Deng, Gibson, Noah, Radmanovic, Teague).
Turnovers: 17 (Boozer 3, Teague 3, Butler 2, Hamilton 2, Belinelli, Deng, Gibson, Mohammed, Noah, Radmanovic, Robinson).
Steals: 10 (Robinson 3, Boozer 2, Butler, Deng, Mohammed, Noah, Teague).
Technical Fouls: None.
Flagrant Fouls: Belinelli, 9:25 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
| Durant | 31:42 | 6-19 | 6-6 | 2-16 | 6 | 0 | 19 |
| Ibaka | 30:19 | 7-12 | 2-2 | 5-10 | 0 | 2 | 17 |
| Perkins | 25:12 | 0-2 | 0-0 | 1-8 | 1 | 3 | 0 |
| Westbrook | 31:46 | 10-17 | 2-2 | 0-1 | 3 | 2 | 23 |
| Sefolosha | 23:26 | 3-5 | 4-4 | 1-1 | 1 | 3 | 11 |
| Martin | 19:58 | 1-5 | 2-2 | 0-3 | 2 | 3 | 5 |
| Collison | 14:14 | 2-3 | 0-0 | 1-2 | 2 | 1 | 4 |
| Thabeet | 11:15 | 0-0 | 1-2 | 1-2 | 0 | 2 | 1 |
| Jackson | 16:14 | 3-6 | 1-1 | 0-2 | 0 | 1 | 7 |
| Lamb | 12:00 | 2-3 | 4-4 | 1-2 | 0 | 1 | 9 |
| Jones | 9:25 | 1-4 | 0-0 | 0-1 | 0 | 0 | 2 |
| Orton | 8:54 | 1-3 | 2-4 | 2-4 | 1 | 1 | 4 |
| Liggins | 5:35 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Totals | 240:00 | 36-79 | 24-27 | 14-52 | 17 | 19 | 102 |
Percentages: FG .456, FT .889.
3-Point Goals: 6-17, .353 (Lamb 1-1, Ibaka 1-2, Sefolosha 1-2, Westbrook 1-2, Durant 1-4, Martin 1-4, Jackson 0-2).
Team Rebounds: 8. Team Turnovers: 19 (19 PTS).
Blocked Shots: 9 (Ibaka 3, Durant 2, Perkins 2, Orton, Thabeet).
Turnovers: 17 (Durant 4, Collison 3, Westbrook 3, Thabeet 2, Ibaka, Jackson, Martin, Perkins, Sefolosha).
Steals: 9 (Collison 2, Ibaka, Jones, Lamb, Liggins, Martin, Sefolosha, Westbrook).
Technical Fouls: Westbrook, 5:47 first; Defensive three second, 5:38 second; Perkins, 2:57 third.
| Chicago | 16 | 20 | 18 | 18— | 72 |
|---|---|---|---|---|---|
| Oklahoma City | 24 | 25 | 31 | 22—102 |
A_18,203 (18,203). T_2:21.
Officials_Bennett Salvatore, Matt Boland, Karl Lane.
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |