Updated: Friday, 22 Feb 2013, 11:26 PM EST
Published : Friday, 22 Feb 2013, 11:26 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Pierce | 25:35 | 3-5 | 1-2 | 0-5 | 3 | 4 | 8 |
| Green | 38:44 | 11-14 | 6-7 | 0-7 | 4 | 1 | 31 |
| Bass | 31:57 | 3-8 | 0-0 | 3-6 | 0 | 3 | 6 |
| Bradley | 26:37 | 6-12 | 1-2 | 1-4 | 2 | 3 | 13 |
| Lee | 29:47 | 3-8 | 1-4 | 0-5 | 2 | 1 | 8 |
| Terry | 19:58 | 3-5 | 5-5 | 1-2 | 2 | 2 | 13 |
| Wilcox | 21:37 | 7-9 | 0-0 | 4-8 | 0 | 2 | 14 |
| Williams | 24:45 | 4-8 | 0-1 | 0-4 | 4 | 2 | 9 |
| Crawford | 17:18 | 4-9 | 0-0 | 0-3 | 2 | 2 | 10 |
| Melo | 3:42 | 0-1 | 1-2 | 0-1 | 0 | 0 | 1 |
| Totals | 240:00 | 44-79 | 15-23 | 9-45 | 19 | 20 | 113 |
Percentages: FG .557, FT .652.
3-Point Goals: 10-22, .455 (Green 3-5, Terry 2-3, Crawford 2-5, Pierce 1-2, Williams 1-2, Lee 1-3, Bradley 0-2).
Team Rebounds: 7. Team Turnovers: 12 (10 PTS).
Blocked Shots: 6 (Green 5, Wilcox).
Turnovers: 12 (Bradley 2, Pierce 2, Terry 2, Williams 2, Bass, Crawford, Green, Wilcox).
Steals: 8 (Bradley 4, Green 2, Lee, Pierce).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHOENIX | Min | M-A | M-A | O-T | A | PF | PTS |
| Tucker | 29:56 | 3-7 | 0-0 | 4-5 | 1 | 3 | 7 |
| Scola | 17:17 | 2-6 | 2-2 | 1-4 | 2 | 3 | 6 |
| Gortat | 19:02 | 5-9 | 0-2 | 2-6 | 0 | 2 | 10 |
| Dragic | 42:55 | 7-15 | 4-5 | 1-5 | 10 | 3 | 19 |
| Dudley | 28:38 | 3-6 | 0-2 | 1-2 | 7 | 0 | 7 |
| MarkMorris | 25:33 | 5-8 | 1-2 | 2-4 | 0 | 3 | 11 |
| Johnson | 10:54 | 1-4 | 1-2 | 0-4 | 0 | 1 | 3 |
| Beasley | 15:20 | 2-8 | 2-3 | 0-5 | 0 | 1 | 6 |
| O'Neal | 14:33 | 4-8 | 1-1 | 1-2 | 0 | 1 | 9 |
| Marshall | 19:37 | 1-7 | 0-0 | 0-0 | 4 | 1 | 2 |
| Garrett | 9:43 | 0-3 | 1-2 | 0-1 | 2 | 0 | 1 |
| MarcMorris | 6:32 | 2-3 | 2-2 | 0-2 | 0 | 1 | 7 |
| Totals | 240:00 | 35-84 | 14-23 | 12-40 | 26 | 19 | 88 |
Percentages: FG .417, FT .609.
3-Point Goals: 4-19, .211 (Marc.Morris 1-1, Dudley 1-2, Tucker 1-2, Dragic 1-6, Garrett 0-1, Johnson 0-2, Marshall 0-5).
Team Rebounds: 9. Team Turnovers: 13 (20 PTS).
Blocked Shots: 3 (Dragic 2, O'Neal).
Turnovers: 13 (Dragic 5, Beasley 2, Dudley 2, Mark.Morris 2, Marshall, Scola).
Steals: 8 (Dragic 2, Marc.Morris 2, Garrett, Mark.Morris, Scola, Tucker).
Technical Fouls: O'Neal, 6:47 fourth.
| Boston | 28 | 25 | 28 | 32—113 | |
|---|---|---|---|---|---|
| Phoenix | 20 | 21 | 26 | 21— | 88 |
A_18,422 (18,422). T_2:06.
Officials_Joe Crawford, Curtis Blair, David Guthrie.
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |