Updated: Wednesday, 27 Feb 2013, 11:33 PM EST
Published : Wednesday, 27 Feb 2013, 11:33 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Korver | 36:58 | 1-4 | 1-1 | 0-2 | 2 | 2 | 4 |
| Smith | 41:48 | 9-19 | 5-7 | 3-14 | 7 | 3 | 24 |
| Horford | 42:40 | 14-22 | 6-6 | 4-15 | 3 | 4 | 34 |
| Teague | 38:16 | 7-14 | 4-5 | 0-2 | 7 | 2 | 19 |
| Harris | 31:44 | 4-9 | 2-3 | 0-2 | 2 | 2 | 12 |
| Jenkins | 13:56 | 1-2 | 1-2 | 0-1 | 0 | 0 | 3 |
| Pachulia | 12:20 | 0-4 | 2-2 | 1-1 | 2 | 3 | 2 |
| Stevenson | 13:18 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 |
| Johnson | 9:00 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 |
| Totals | 240:00 | 38-78 | 21-26 | 8-38 | 23 | 20 | 102 |
Percentages: FG .487, FT .808.
3-Point Goals: 5-17, .294 (Harris 2-4, Korver 1-2, Smith 1-4, Teague 1-4, Jenkins 0-1, Stevenson 0-2).
Team Rebounds: 8. Team Turnovers: 11 (12 PTS).
Blocked Shots: 5 (Horford 5).
Turnovers: 9 (Horford 4, Teague 3, Harris 2).
Steals: 8 (Harris 3, Teague 3, Horford, Smith).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| MaWilliams | 18:50 | 4-10 | 0-0 | 2-4 | 0 | 2 | 8 |
| Favors | 38:25 | 6-11 | 5-6 | 6-15 | 3 | 4 | 17 |
| Jefferson | 39:56 | 12-22 | 2-7 | 1-11 | 1 | 4 | 26 |
| Watson | 18:38 | 0-2 | 0-2 | 2-3 | 5 | 3 | 0 |
| Foye | 21:37 | 4-10 | 1-1 | 0-1 | 1 | 2 | 11 |
| Hayward | 36:30 | 4-9 | 2-2 | 0-3 | 4 | 2 | 11 |
| Carroll | 20:48 | 3-5 | 1-1 | 1-3 | 1 | 2 | 8 |
| Burks | 27:37 | 2-8 | 0-2 | 1-4 | 2 | 3 | 4 |
| Kanter | 17:39 | 2-6 | 2-2 | 2-3 | 0 | 1 | 6 |
| Totals | 240:00 | 37-83 | 13-23 | 15-47 | 17 | 23 | 91 |
Percentages: FG .446, FT .565.
3-Point Goals: 4-15, .267 (Foye 2-5, Carroll 1-1, Hayward 1-3, Favors 0-1, Jefferson 0-1, Burks 0-2, Ma.Williams 0-2).
Team Rebounds: 8. Team Turnovers: 13 (18 PTS).
Blocked Shots: 5 (Favors 3, Hayward, Jefferson).
Turnovers: 13 (Burks 3, Watson 3, Favors 2, Jefferson 2, Foye, Hayward, Kanter).
Steals: 5 (Burks 2, Carroll, Foye, Hayward).
Technical Fouls: Defensive three second, 9:54 second.
| Atlanta | 30 | 26 | 26 | 20—102 | |
|---|---|---|---|---|---|
| Utah | 25 | 23 | 18 | 25— | 91 |
A_19,267 (19,911). T_2:05.
Officials_Joe Crawford, David Guthrie, Josh Tiven.
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |