Updated: Saturday, 23 Feb 2013, 9:54 PM EST
Published : Saturday, 23 Feb 2013, 9:54 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 31:30 | 7-12 | 1-2 | 1-10 | 11 | 1 | 16 |
| Haslem | 19:41 | 2-4 | 0-0 | 2-7 | 1 | 1 | 4 |
| Bosh | 24:45 | 6-12 | 1-1 | 0-1 | 1 | 0 | 13 |
| Chalmers | 26:54 | 5-8 | 2-2 | 0-0 | 6 | 0 | 14 |
| Wade | 32:26 | 14-18 | 5-7 | 1-6 | 2 | 3 | 33 |
| Battier | 25:08 | 2-2 | 0-0 | 1-2 | 1 | 2 | 6 |
| RAllen | 25:32 | 4-9 | 0-0 | 0-1 | 3 | 0 | 12 |
| Andersen | 13:40 | 0-1 | 2-2 | 0-5 | 0 | 0 | 2 |
| Cole | 21:06 | 5-10 | 2-2 | 0-3 | 1 | 2 | 12 |
| Anthony | 6:50 | 0-0 | 2-2 | 0-2 | 0 | 1 | 2 |
| Lewis | 5:26 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Jones | 4:05 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Varnado | 2:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 45-77 | 15-18 | 5-37 | 27 | 10 | 114 |
Percentages: FG .584, FT .833.
3-Point Goals: 9-21, .429 (R.Allen 4-6, Battier 2-2, Chalmers 2-5, James 1-4, Jones 0-1, Wade 0-1, Bosh 0-2).
Team Rebounds: 4. Team Turnovers: 7 (7 PTS).
Blocked Shots: 2 (Andersen, Anthony).
Turnovers: 6 (James 2, R.Allen, Chalmers, Cole, Wade).
Steals: 9 (Chalmers 3, Cole 2, James 2, Wade 2).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
| Turner | 36:09 | 8-19 | 0-0 | 2-7 | 5 | 3 | 16 |
| LAllen | 32:04 | 2-7 | 2-2 | 1-6 | 3 | 0 | 6 |
| Hawes | 25:13 | 1-5 | 0-0 | 0-2 | 3 | 2 | 2 |
| Holiday | 37:28 | 8-11 | 3-4 | 1-6 | 6 | 3 | 21 |
| NYoung | 33:21 | 8-14 | 0-0 | 0-0 | 2 | 3 | 19 |
| Wright | 31:53 | 6-13 | 0-0 | 0-4 | 1 | 3 | 17 |
| Pargo | 21:44 | 2-4 | 2-2 | 0-2 | 5 | 0 | 7 |
| Ivey | 8:28 | 0-4 | 0-0 | 1-1 | 0 | 1 | 0 |
| Moultrie | 6:50 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 |
| Wilkins | 6:50 | 0-0 | 2-2 | 0-1 | 0 | 0 | 2 |
| Totals | 240:00 | 35-78 | 9-10 | 7-32 | 25 | 15 | 90 |
Percentages: FG .449, FT .900.
3-Point Goals: 11-28, .393 (Wright 5-10, N.Young 3-7, Holiday 2-3, Pargo 1-3, Ivey 0-2, Turner 0-3).
Team Rebounds: 6. Team Turnovers: 12 (17 PTS).
Blocked Shots: 3 (L.Allen, Hawes, N.Young).
Turnovers: 12 (Turner 5, Hawes 2, Holiday 2, Ivey, Pargo, N.Young).
Steals: 1 (Turner).
Technical Fouls: None.
| Miami | 27 | 29 | 31 | 27—114 | |
|---|---|---|---|---|---|
| Philadelphia | 24 | 23 | 24 | 19— | 90 |
A_20,665 (20,328). T_2:02.
Officials_Rodney Mott, Bennie Adams, Kevin Scott.
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |