Updated: Tuesday, 26 Feb 2013, 10:45 PM EST
Published : Tuesday, 26 Feb 2013, 10:45 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Salmons | 50:03 | 6-11 | 0-0 | 0-5 | 7 | 4 | 15 |
| Thompson | 26:15 | 3-10 | 2-3 | 3-6 | 2 | 1 | 8 |
| Cousins | 49:03 | 10-17 | 4-7 | 6-15 | 5 | 5 | 24 |
| Thomas | 48:20 | 5-11 | 2-2 | 0-2 | 9 | 3 | 14 |
| Evans | 42:55 | 11-19 | 3-4 | 3-4 | 4 | 5 | 26 |
| Thornton | 40:03 | 11-18 | 6-8 | 2-2 | 3 | 3 | 36 |
| Patterson | 10:13 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Brooks | 9:39 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 |
| Outlaw | 4:32 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 |
| Hayes | 8:57 | 2-2 | 0-0 | 0-4 | 2 | 1 | 4 |
| Totals | 290:00 | 48-93 | 19-26 | 14-40 | 33 | 25 | 129 |
Percentages: FG .516, FT .731.
3-Point Goals: 14-27, .519 (Thornton 8-12, Salmons 3-4, Thomas 2-4, Evans 1-4, Cousins 0-1, Brooks 0-2).
Team Rebounds: 6. Team Turnovers: 19 (26 PTS).
Blocked Shots: 5 (Salmons 2, Brooks, Hayes, Thornton).
Turnovers: 19 (Cousins 4, Salmons 4, Thompson 4, Evans 2, Thomas 2, Brooks, Patterson, Thornton).
Steals: 12 (Evans 5, Cousins 2, Brooks, Salmons, Thomas, Thompson, Thornton).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| James | 47:45 | 14-23 | 11-12 | 3-8 | 16 | 1 | 40 |
| Haslem | 21:58 | 2-3 | 1-2 | 2-4 | 2 | 3 | 5 |
| Bosh | 41:10 | 5-13 | 5-6 | 1-8 | 2 | 3 | 15 |
| Chalmers | 32:30 | 2-8 | 0-0 | 0-1 | 4 | 4 | 6 |
| Wade | 45:28 | 19-28 | 0-2 | 2-8 | 7 | 1 | 39 |
| Allen | 41:12 | 8-14 | 0-0 | 0-4 | 3 | 1 | 21 |
| Andersen | 16:50 | 4-5 | 2-2 | 0-3 | 0 | 2 | 10 |
| Lewis | 18:12 | 1-5 | 0-0 | 0-3 | 0 | 3 | 3 |
| Cole | 24:54 | 1-2 | 0-0 | 0-2 | 1 | 4 | 2 |
| Totals | 289:59 | 56-101 | 19-24 | 8-41 | 35 | 22 | 141 |
Percentages: FG .554, FT .792.
3-Point Goals: 10-23, .435 (Allen 5-10, Chalmers 2-5, James 1-2, Lewis 1-2, Wade 1-2, Bosh 0-2).
Team Rebounds: 15. Team Turnovers: 13 (21 PTS).
Blocked Shots: 9 (Bosh 4, Wade 2, Andersen, James, Lewis).
Turnovers: 12 (Wade 4, Cole 2, James 2, Allen, Bosh, Chalmers, Lewis).
Steals: 13 (Bosh 3, Cole 3, Wade 3, James 2, Chalmers, Haslem).
Technical Fouls: None.
| Sacramento | 22 | 31 | 32 | 27 | 12 | 5—129 |
|---|---|---|---|---|---|---|
| Miami | 27 | 24 | 33 | 28 | 12 | 17—141 |
A_19,734 (19,600). T_2:49.
Officials_Bennett Salvatore, Scott Twardoski, Sean Wright.
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |