Updated: Wednesday, 27 Feb 2013, 9:32 PM EST
Published : Wednesday, 27 Feb 2013, 9:32 PM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
| Singler | 27:00 | 4-7 | 0-0 | 0-2 | 1 | 2 | 9 |
| Maxiell | 25:38 | 2-4 | 0-0 | 1-8 | 3 | 1 | 4 |
| Monroe | 39:10 | 12-17 | 2-3 | 3-11 | 1 | 4 | 26 |
| Calderon | 36:03 | 2-6 | 2-2 | 0-4 | 18 | 1 | 6 |
| Knight | 36:20 | 11-18 | 5-9 | 0-3 | 4 | 1 | 32 |
| Jerebko | 12:03 | 1-2 | 0-0 | 1-2 | 1 | 2 | 2 |
| Stuckey | 19:51 | 1-2 | 0-2 | 0-3 | 2 | 0 | 2 |
| English | 11:40 | 4-6 | 0-0 | 0-0 | 0 | 1 | 10 |
| Bynum | 13:40 | 1-7 | 0-0 | 0-0 | 3 | 1 | 2 |
| Villanueva | 9:45 | 1-3 | 0-0 | 0-3 | 2 | 1 | 3 |
| Kravtsov | 8:51 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 240:01 | 39-72 | 9-16 | 5-36 | 35 | 15 | 96 |
Percentages: FG .542, FT .563.
3-Point Goals: 9-15, .600 (Knight 5-6, English 2-2, Singler 1-1, Villanueva 1-2, Bynum 0-1, Calderon 0-1, Jerebko 0-1, Stuckey 0-1).
Team Rebounds: 6. Team Turnovers: 17 (13 PTS).
Blocked Shots: 4 (Maxiell 4).
Turnovers: 16 (Monroe 5, Knight 4, Bynum 2, Calderon 2, Stuckey 2, Jerebko).
Steals: 10 (Monroe 4, Calderon, English, Knight, Maxiell, Singler, Villanueva).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Webster | 23:16 | 2-6 | 0-0 | 1-4 | 2 | 1 | 5 |
| Booker | 16:47 | 2-5 | 0-2 | 1-5 | 2 | 1 | 4 |
| Okafor | 34:57 | 6-10 | 3-4 | 2-5 | 3 | 1 | 15 |
| Wall | 24:02 | 3-9 | 0-0 | 0-1 | 4 | 1 | 6 |
| Beal | 42:36 | 8-16 | 0-0 | 0-6 | 1 | 3 | 16 |
| Ariza | 33:07 | 7-13 | 4-4 | 1-6 | 3 | 3 | 22 |
| Price | 23:58 | 3-6 | 0-0 | 0-1 | 8 | 0 | 9 |
| Singleton | 24:37 | 3-9 | 0-0 | 3-8 | 3 | 3 | 6 |
| Seraphin | 16:40 | 6-10 | 0-0 | 1-3 | 1 | 2 | 12 |
| Totals | 240:00 | 40-84 | 7-10 | 9-39 | 27 | 15 | 95 |
Percentages: FG .476, FT .700.
3-Point Goals: 8-19, .421 (Ariza 4-7, Price 3-5, Webster 1-2, Beal 0-5).
Team Rebounds: 6. Team Turnovers: 15 (15 PTS).
Blocked Shots: 4 (Ariza, Beal, Price, Singleton).
Turnovers: 15 (Wall 7, Singleton 3, Ariza, Beal, Okafor, Price, Seraphin).
Steals: 8 (Ariza 3, Beal 3, Price, Wall).
Technical Fouls: None.
| Detroit | 28 | 23 | 31 | 14—96 |
|---|---|---|---|---|
| Washington | 24 | 31 | 13 | 27—95 |
A_14,298 (20,308). T_2:02.
Officials_Zach Zarba, Nick Buchert, Brian Forte.
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |