Updated: Friday, 22 Feb 2013, 1:23 AM EST
Published : Friday, 22 Feb 2013, 1:23 AM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SAN ANTONIO | Min | M-A | M-A | O-T | A | PF | PTS |
| DGreen | 27:31 | 5-10 | 2-2 | 1-3 | 7 | 4 | 15 |
| Duncan | 15:54 | 4-8 | 1-4 | 0-5 | 0 | 0 | 9 |
| Splitter | 20:49 | 3-4 | 4-4 | 1-4 | 2 | 3 | 10 |
| Parker | 28:02 | 12-16 | 7-7 | 0-2 | 7 | 2 | 31 |
| Neal | 25:50 | 1-2 | 2-2 | 0-1 | 2 | 2 | 5 |
| Ginobili | 17:01 | 3-5 | 3-4 | 1-3 | 2 | 2 | 10 |
| Diaw | 22:56 | 2-3 | 0-0 | 2-2 | 4 | 2 | 4 |
| Bonner | 13:33 | 3-4 | 0-0 | 1-3 | 1 | 2 | 7 |
| De Colo | 19:59 | 3-5 | 1-2 | 0-2 | 1 | 1 | 9 |
| Jackson | 19:35 | 2-6 | 1-2 | 1-3 | 2 | 2 | 5 |
| Blair | 11:11 | 1-4 | 0-0 | 0-3 | 2 | 0 | 2 |
| Mills | 10:02 | 1-2 | 1-1 | 0-0 | 0 | 0 | 3 |
| Baynes | 7:38 | 3-4 | 0-0 | 1-3 | 0 | 0 | 6 |
| Totals | 240:01 | 43-73 | 22-28 | 8-34 | 30 | 20 | 116 |
Percentages: FG .589, FT .786.
3-Point Goals: 8-17, .471 (D.Green 3-6, De Colo 2-3, Ginobili 1-1, Neal 1-1, Bonner 1-2, Mills 0-1, Parker 0-1, Jackson 0-2).
Team Rebounds: 11. Team Turnovers: 18 (14 PTS).
Blocked Shots: 6 (D.Green 2, Splitter 2, Baynes, Diaw).
Turnovers: 17 (Ginobili 4, D.Green 3, Jackson 3, Splitter 2, Baynes, De Colo, Duncan, Mills, Neal).
Steals: 7 (Jackson 3, D.Green 2, Mills, Parker).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
| Butler | 21:03 | 4-8 | 2-2 | 1-1 | 0 | 1 | 11 |
| Griffin | 29:00 | 7-17 | 3-4 | 4-8 | 3 | 4 | 17 |
| Jordan | 20:58 | 1-1 | 0-0 | 0-1 | 0 | 4 | 2 |
| Paul | 27:04 | 1-6 | 2-2 | 1-2 | 3 | 5 | 4 |
| Billups | 16:56 | 0-2 | 6-7 | 0-0 | 2 | 1 | 6 |
| Crawford | 32:56 | 6-12 | 2-2 | 1-1 | 6 | 2 | 15 |
| Barnes | 26:32 | 6-12 | 5-6 | 2-6 | 2 | 2 | 18 |
| Odom | 15:51 | 2-4 | 0-0 | 1-4 | 1 | 3 | 4 |
| Bledsoe | 22:43 | 2-8 | 1-2 | 2-4 | 3 | 0 | 5 |
| Hill | 7:57 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 |
| WGreen | 13:16 | 2-3 | 0-0 | 0-1 | 0 | 0 | 6 |
| Hollins | 5:44 | 1-2 | 0-0 | 1-3 | 0 | 0 | 2 |
| Totals | 240:00 | 32-76 | 21-25 | 13-33 | 21 | 22 | 90 |
Percentages: FG .421, FT .840.
3-Point Goals: 5-16, .313 (W.Green 2-2, Butler 1-2, Crawford 1-3, Barnes 1-5, Billups 0-1, Odom 0-1, Paul 0-2).
Team Rebounds: 6. Team Turnovers: 20 (23 PTS).
Blocked Shots: 1 (Barnes).
Turnovers: 18 (Griffin 3, Jordan 3, Paul 3, Barnes 2, Bledsoe 2, Butler 2, Odom 2, Hill).
Steals: 5 (Crawford 3, Odom, Paul).
Technical Fouls: Jordan, 7:31 third; Delay of game, 7:31 third; Hollins, 2:21 fourth.
| San Antonio | 34 | 24 | 34 | 24—116 | |
|---|---|---|---|---|---|
| L.A. Clippers | 21 | 22 | 21 | 26— | 90 |
A_19,343 (19,060). T_2:28.
Officials_Monty McCutchen, Curtis Blair, Tony Brown.
| With WIVB.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. If you have a WIVB.com login you can still use it in our Participate section. |