

Airline Websites and Phone Numbers
Continental Airlines | Continental Express | Comair/Delta Conn. | Jet Blue |
Northwest Airlines | Prior Aviation | Southwest Airlines | United Airlines |
United Express | US Airways | US Airways Express |
Info provided courtesy of the Wall Street Journal
| 1st Bag | 2nd Bag | 3rd Bag | 51-70lbs | Oversized | |
| American | $15 | $25 | $100 | $50 | $150 |
| United | $15 | $25 | $125 | $125 | $175 |
| Delta * | Free | $50 | $125 | $90 | $175 |
| Continental | $15 | $25 | $100 | $50 | $100 |
| Southwest | Free | Free | $25 | $25 | $50 |
| Northwest ** | $15 | $25 | $100 | $50 | $100 |
| US Airways | $15 | $25 | $100 | $50 | $100 |
| Jet Blue | Free | $20 | $75 | $50 | $75 |
| AirTran *** | Free | $20 | $50 | $39 | $39 |
* Delta changes to $15 for fist bag and $25 for second on Dec. 5
** Northwest raised third bag fee to $125, overwtith to $90 and oversized to $175 on Dec. 5
*** AirTran will impose a $15 first bag fee beginning Dec. 5