ERIE COUNTY, N.Y. (WIVB) — Below is the regularly updated vaccination statistics of Erie County residents provided by the Erie County Department of Health and New York State.
July 13, 2021
59.4 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 55.1 percent are fully vaccinated.
July 2, 2021
58.6 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 53.8 percent are fully vaccinated.
June 28, 2021
58.3 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 52.8 percent are fully vaccinated.
June 15, 2021
57.3 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 50.6 percent are fully vaccinated.
June 8, 2021
56.5 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 48.9 percent are fully vaccinated.
May 31, 2021
55 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 47.1 percent are fully vaccinated.
May 27, 2021
54.3 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 46.4 percent are fully vaccinated.
May 25, 2021
53.8 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 46 percent are fully vaccinated.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 618,116 | 2,643 | 531,610 | 2,600 |
Central New York | 492,722 | 2,169 | 432,601 | 1,740 |
Finger Lakes | 626,145 | 2,784 | 545,295 | 2,422 |
Long Island | 1,356,460 | 8,233 | 1,122,901 | 9,909 |
Mid-Hudson | 1,110,114 | 6,080 | 927,483 | 6,600 |
Mohawk Valley | 242,236 | 1,133 | 213,979 | 901 |
New York City | 4,775,642 | 17,106 | 4,012,563 | 20,150 |
North Country | 221,675 | 1,157 | 199,502 | 749 |
Southern Tier | 320,805 | 1,287 | 280,945 | 1,436 |
Western New York | 669,856 | 3,401 | 569,248 | 2,925 |
Statewide | 10,433,771 | 45,993 | 8,836,127 | 49,432 |
May 20, 2021
51.8 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 44 percent are fully vaccinated.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 604,398 | 5,723 | 518,269 | 4,415 |
Central New York | 482,218 | 4,269 | 425,319 | 2,402 |
Finger Lakes | 610,842 | 5,379 | 532,247 | 3,553 |
Long Island | 1,323,397 | 13,821 | 1,080,642 | 17,052 |
Mid-Hudson | 1,084,136 | 11,393 | 898,706 | 9,005 |
Mohawk Valley | 236,511 | 1,699 | 209,088 | 1,483 |
New York City | 4,651,359 | 40,321 | 3,874,384 | 41,551 |
North Country | 216,789 | 1,638 | 196,339 | 949 |
Southern Tier | 313,725 | 2,463 | 274,963 | 1,434 |
Western New York | 650,948 | 7,706 | 551,274 | 5,630 |
Statewide | 10,174,323 | 94,412 | 8,561,231 | 87,474 |
May 18, 2021
51.5 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 43.6 percent are fully vaccinated.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 594,497 | 4,372 | 508,843 | 5,052 |
Central New York | 476,142 | 2,679 | 421,019 | 1,930 |
Finger Lakes | 602,574 | 3,590 | 525,816 | 3,677 |
Long Island | 1,301,411 | 9,270 | 1,049,692 | 12,728 |
Mid-Hudson | 1,066,393 | 8,804 | 881,534 | 9,641 |
Mohawk Valley | 233,748 | 1,345 | 206,246 | 1,197 |
New York City | 4,589,272 | 19,934 | 3,807,406 | 27,813 |
North Country | 214,417 | 691 | 194,763 | 848 |
Southern Tier | 309,907 | 1,658 | 271,012 | 1,410 |
Western New York | 641,016 | 3,837 | 541,886 | 5,244 |
Statewide | 10,029,377 | 56,180 | 8,408,217 | 69,540 |
May 17, 2021
51.4 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 43.4 percent are fully vaccinated.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 590,125 | 2,177 | 503,791 | 2,642 |
Central New York | 473,463 | 1,029 | 419,089 | 797 |
Finger Lakes | 598,984 | 1,698 | 522,139 | 1,623 |
Long Island | 1,292,141 | 4,657 | 1,036,964 | 6,084 |
Mid-Hudson | 1,057,589 | 3,371 | 871,893 | 4,730 |
Mohawk Valley | 232,403 | 396 | 205,049 | 719 |
New York City | 4,569,338 | 16,109 | 3,779,593 | 22,042 |
North Country | 213,726 | 301 | 193,915 | 329 |
Southern Tier | 308,249 | 877 | 269,602 | 724 |
Western New York | 637,179 | 1,707 | 536,642 | 3,024 |
Statewide | 9,973,197 | 32,322 | 8,338,677 | 42,714 |
May 13, 2021
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 577,425 | 2,733 | 487,303 | 5,483 |
Central New York | 466,814 | 938 | 412,116 | 2,212 |
Finger Lakes | 587,713 | 2,168 | 509,151 | 8,814 |
Long Island | 1,261,876 | 4,719 | 999,067 | 9,873 |
Mid-Hudson | 1,035,645 | 3,740 | 837,586 | 9,034 |
Mohawk Valley | 229,111 | 544 | 200,453 | 1,525 |
New York City | 4,470,607 | 18,929 | 3,637,751 | 36,440 |
North Country | 210,948 | 511 | 191,200 | 654 |
Southern Tier | 303,753 | 842 | 262,851 | 2,259 |
Western New York | 627,153 | 2,453 | 516,218 | 4,493 |
Statewide | 9,771,045 | 37,577 | 8,053,696 | 80,787 |
May 12, 2021
50.6 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 41.7 percent are fully vaccinated.
May 11, 2021
50.4 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 40.6 percent are fully vaccinated.
May 9, 2021
50.2 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 40.2 percent are fully vaccinated.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 568,367 | 2,672 | 467,997 | 6,769 |
Central New York | 462,730 | 1,897 | 401,783 | 3,509 |
Finger Lakes | 581,183 | 2,855 | 487,975 | 6,777 |
Long Island | 1,240,622 | 7,970 | 954,132 | 11,925 |
Mid-Hudson | 1,020,603 | 4,524 | 797,024 | 10,257 |
Mohawk Valley | 227,208 | 894 | 194,195 | 2,549 |
New York City | 4,397,812 | 21,787 | 3,477,974 | 56,749 |
North Country | 209,298 | 451 | 188,106 | 718 |
Southern Tier | 301,190 | 1,153 | 255,198 | 1,827 |
Western New York | 619,781 | 3,155 | 495,772 | 7,156 |
Statewide | 9,628,794 | 47,358 | 7,720,156 | 108,236 |
May 7, 2021
49.5 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 38.3 percent are fully vaccinated.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 562,322 | 2,763 | 453,074 | 9,316 |
Central New York | 458,968 | 1,944 | 394,931 | 3,929 |
Finger Lakes | 575,180 | 2,696 | 472,139 | 8,303 |
Long Island | 1,222,828 | 7,184 | 926,352 | 12,248 |
Mid-Hudson | 1,010,258 | 5,566 | 772,580 | 13,435 |
Mohawk Valley | 225,239 | 854 | 189,432 | 2,073 |
New York City | 4,351,533 | 24,518 | 3,363,631 | 59,183 |
North Country | 208,010 | 700 | 186,481 | 709 |
Southern Tier | 298,521 | 1,052 | 250,573 | 2,736 |
Western New York | 613,499 | 3,037 | 480,422 | 6,618 |
Statewide | 9,526,358 | 50,314 | 7,489,615 | 118,550 |
May 5, 2021
49 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 37.2 percent are fully vaccinated.
May 4, 2021
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 552,431 | 3,614 | 425,891 | 7,053 |
Central New York | 451,900 | 2,569 | 378,884 | 7,099 |
Finger Lakes | 565,925 | 3,069 | 444,382 | 7,364 |
Long Island | 1,196,857 | 7,983 | 886,537 | 13,644 |
Mid-Hudson | 990,921 | 5,819 | 725,759 | 13,772 |
Mohawk Valley | 222,623 | 1,127 | 183,044 | 3,008 |
New York City | 4,270,684 | 20,918 | 3,196,273 | 42,925 |
North Country | 206,045 | 459 | 182,384 | 1,912 |
Southern Tier | 294,458 | 1,241 | 239,856 | 3,825 |
Western New York | 604,419 | 1,809 | 460,473 | 3,287 |
Statewide | 9,356,263 | 48,608 | 7,123,483 | 103,889 |
May 3, 2021
48.8 percent of Erie County residents have received at least one dose of a COVID-19 vaccine, and 36.7 percent are fully vaccinated.
April 30, 2021
46 percent of New Yorkers have received at least one dose, and 34.1 percent have received their final dose.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | CumulativeTotal | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 542,192 | 4,454 | 407,421 | 5,475 |
Central New York | 446,006 | 2,740 | 361,474 | 5,583 |
Finger Lakes | 558,078 | 4,628 | 428,613 | 5,795 |
Long Island | 1,161,910 | 26,597 | 839,406 | 33,936 |
Mid-Hudson | 974,407 | 7,410 | 692,297 | 12,756 |
Mohawk Valley | 219,786 | 1,906 | 175,442 | 2,127 |
New York City | 4,185,866 | 30,869 | 3,035,336 | 60,438 |
North Country | 204,198 | 855 | 176,492 | 1,594 |
Southern Tier | 290,797 | 2,552 | 230,512 | 3,308 |
Western New York | 596,229 | 4,664 | 448,264 | 8,322 |
Statewide | 9,179,469 | 86,675 | 6,795,257 | 139,334 |
April 29, 2021
47.7 percent of Erie County residents have received at least one dose of a COVID-19 vaccine. 35 percent are fully vaccinated.
45.6 percent of New Yorkers have received at least one dose, and 33.4 percent have received their final dose.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 537,738 | 9,447 | 401,946 | 11,571 |
Central New York | 443,266 | 5,831 | 355,891 | 8,918 |
Finger Lakes | 553,450 | 9,501 | 422,818 | 13,392 |
Long Island | 1,135,313 | 15,584 | 805,470 | 22,483 |
Mid-Hudson | 966,997 | 9,716 | 679,541 | 14,763 |
Mohawk Valley | 217,880 | 3,055 | 173,315 | 3,904 |
New York City | 4,154,997 | 36,898 | 2,974,898 | 67,444 |
North Country | 203,343 | 793 | 174,898 | 2,044 |
Southern Tier | 288,245 | 3,486 | 227,204 | 6,345 |
Western New York | 591,565 | 3,834 | 439,942 | 7,686 |
Statewide | 9,092,794 | 98,145 | 6,655,923 | 158,550 |
April 28, 2021
47.5 percent of Erie County residents have received at least one dose of a COVID-19 vaccine. 34.5 percent are fully vaccinated.
April 27, 2021
47.3 percent of Erie County residents have received at least one dose of a COVID-19 vaccine. 33.9 percent are fully vaccinated.
April 26, 2021
47 percent of Erie County residents have received at least one dose of a COVID-19 vaccine. 33.6 percent are fully vaccinated.
April 23, 2021
56% of eligible Erie County residents have received at least one dose of the COVID-19 vaccine.
In 2019, Erie County’s population was estimated to be 918,702. Health officials say 41% of county residents have completed their two-dose vaccine series.
Here’s the breakdown of doses administered to Erie County Residents:
First Dose | 424,971 (56% of Erie County residents) |
Second Dose (Completed Vaccine Series) | 307,628 (41% of Erie County residents) |

April 21, 2021
44.8 percent of Erie County residents have received at least one dose of a COVID-19 vaccine. 31.4 percent of county residents are fully vaccinated.
April 20, 2021
44.4 percent of Erie County residents have received at least one dose of a COVID-19 vaccine. 30.9 percent of county residents are fully vaccinated.
Erie County officials provided more updates during a conference Tuesday afternoon, saying 55 percent of people who are eligible for vaccination have received at least one dose, and 38 percent are fully vaccinated.
Right now, any New Yorkers who are at least 16 years old can get vaccinated.
April 19, 2021
As of Monday, 44 percent of Erie County residents have received at least one dose of a COVID-19 vaccine. 30.6 percent are fully vaccinated.
Gov. Andrew Cuomo provided another update on vaccinations across the state during the morning.
8.3 million people in the state have received at least one dose of a COVID-19 vaccine. 5.6 million have received their final dose.
People with at least one vaccine dose | People with complete vaccine series | |||
Region | Cumulative Total | Increase over past 24 hours | Cumulative Total | Increase over past 24 hours |
Capital Region | 488,105 | 3,893 | 345,391 | 2,823 |
Central New York | 413,216 | 2,016 | 306,002 | 3,413 |
Finger Lakes | 509,691 | 3,289 | 358,187 | 2,202 |
Long Island | 1,009,628 | 10,085 | 647,684 | 8,600 |
Mid-Hudson | 873,755 | 8,302 | 560,242 | 6,937 |
Mohawk Valley | 203,748 | 1,343 | 150,782 | 1,730 |
New York City | 3,814,561 | 32,681 | 2,556,337 | 30,807 |
North Country | 197,062 | 444 | 158,525 | 979 |
Southern Tier | 269,273 | 1,609 | 194,450 | 1,855 |
Western New York | 547,393 | 5,025 | 381,817 | 3,878 |
Statewide | 8,326,432 | 68,687 | 5,659,417 | 63,224 |
MORE | Zoos, museums, movie theaters can increase capacity on April 26
April 16, 2021
The Erie County Department of Health reports that 43% of Erie County residents have received at least one dose of the COVID-19 vaccine.
MORE | WNY’s 7-day average COVID positivity rate is highest in NY
In 2019, Erie County’s population was estimated to be 918,702. Health officials say 36% of county residents have completed their two-dose vaccine series.
Here’s the breakdown of doses administered to Erie County Residents:
First Dose | 394,483 (43% of Erie County residents) |
Second Dose (Completed Vaccine Series) | 271,262 (30% of Erie County residents) |

April 2, 2021
The Erie County Department of Health says one-third of county residents have received at least one dose of a COVID-19 vaccine.
In 2019, Erie County’s population was estimated to be 918,702. While 33 percent have received a first dose, 19 percent have received their final vaccine.
MORE | More COVID-19 ‘variants of concern’ found in Erie County samples
Here’s the specific number of doses administered to county residents:
- First doses: 304,027 (44,559 at county-run PODs)
- Second doses: 177,800 (33,205 at county-run PODs)
